Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
21 | 57 | 31 | 38 | 837719 |
![]() |
8 | 23 | 11 | 38 | 275370 |
2018-04-01 | 0 | 0 | 0 | 14 | 4335 |
2018-04-02 | 0 | 0 | 1 | 23 | 3261 |
2018-04-03 | 2 | 2 | 1 | 29 | 9562 |
2018-04-04 | 0 | 0 | 1 | 32 | 17118 |
2018-04-05 | 0 | 1 | 1 | 29 | 16355 |
2018-04-06 | 1 | 3 | 0 | 14 | 8718 |
2018-04-07 | 0 | 2 | 0 | 18 | 10996 |
2018-04-08 | 1 | 7 | 0 | 38 | 8975 |
2018-04-09 | 0 | 0 | 1 | 30 | 12690 |
2018-04-10 | 0 | 0 | 0 | 32 | 20884 |
2018-04-11 | 1 | 1 | 0 | 32 | 37082 |
2018-04-12 | 0 | 0 | 0 | 16 | 33630 |
2018-04-13 | 0 | 0 | 0 | 13 | 14205 |
2018-04-14 | 0 | 0 | 1 | 14 | 13942 |
2018-04-15 | 0 | 1 | 0 | 18 | 3720 |
2018-04-16 | 1 | 3 | 0 | 13 | 3736 |
2018-04-17 | 0 | 0 | 0 | 26 | 6841 |
2018-04-18 | 0 | 0 | 0 | 26 | 7427 |
2018-04-19 | 0 | 0 | 1 | 24 | 6672 |
2018-04-20 | 1 | 1 | 2 | 25 | 5953 |
2018-04-21 | 0 | 0 | 1 | 26 | 3478 |
2018-04-22 | 0 | 0 | 0 | 30 | 9013 |
2018-04-23 | 0 | 0 | 0 | 27 | 8843 |
2018-04-24 | 0 | 1 | 1 | 26 | 5488 |
2018-04-25 | 1 | 1 | 0 | 11 | 2446 |
![]() |
3 | 11 | 3 | 33 | 252410 |
2018-03-01 | 0 | 0 | 0 | 29 | 8448 |
2018-03-02 | 0 | 0 | 0 | 27 | 6677 |
2018-03-03 | 0 | 1 | 0 | 18 | 5354 |
2018-03-04 | 0 | 2 | 1 | 16 | 4674 |
2018-03-05 | 0 | 1 | 0 | 11 | 2117 |
2018-03-06 | 0 | 0 | 0 | 29 | 10298 |
2018-03-07 | 0 | 0 | 0 | 30 | 9582 |
2018-03-08 | 0 | 0 | 0 | 29 | 5708 |
2018-03-09 | 0 | 0 | 1 | 15 | 3147 |
2018-03-10 | 0 | 0 | 0 | 17 | 5380 |
2018-03-11 | 1 | 1 | 0 | 26 | 5862 |
2018-03-12 | 0 | 0 | 0 | 30 | 9398 |
2018-03-13 | 0 | 0 | 0 | 32 | 22029 |
2018-03-14 | 0 | 0 | 0 | 28 | 29950 |
2018-03-15 | 1 | 1 | 1 | 17 | 11316 |
2018-03-16 | 0 | 0 | 0 | 17 | 4071 |
2018-03-17 | 0 | 1 | 0 | 33 | 7591 |
2018-03-18 | 0 | 0 | 0 | 29 | 9692 |
2018-03-19 | 0 | 0 | 0 | 29 | 8845 |
2018-03-20 | 0 | 0 | 0 | 13 | 2869 |
2018-03-21 | 0 | 0 | 0 | 16 | 3545 |
2018-03-22 | 0 | 0 | 0 | 27 | 4762 |
2018-03-23 | 0 | 0 | 0 | 31 | 11685 |
2018-03-24 | 0 | 0 | 0 | 31 | 10670 |
2018-03-25 | 1 | 1 | 0 | 26 | 7495 |
2018-03-26 | 0 | 0 | 0 | 18 | 6040 |
2018-03-27 | 0 | 0 | 0 | 22 | 5774 |
2018-03-28 | 0 | 0 | 0 | 27 | 6489 |
2018-03-29 | 0 | 1 | 0 | 31 | 8946 |
2018-03-30 | 0 | 0 | 0 | 29 | 9618 |
2018-03-31 | 0 | 2 | 0 | 15 | 4378 |
![]() |
7 | 20 | 9 | 31 | 173306 |
2018-02-01 | 0 | 0 | 0 | 12 | 4961 |
2018-02-02 | 0 | 1 | 1 | 11 | 3738 |
2018-02-03 | 1 | 2 | 0 | 26 | 5049 |
2018-02-04 | 2 | 2 | 0 | 28 | 10074 |
2018-02-05 | 0 | 3 | 0 | 26 | 15494 |
2018-02-06 | 0 | 1 | 1 | 12 | 32493 |
2018-02-07 | 0 | 0 | 0 | 12 | 4093 |
2018-02-08 | 0 | 2 | 2 | 11 | 2453 |
2018-02-09 | 1 | 3 | 0 | 24 | 6036 |
2018-02-10 | 0 | 0 | 0 | 23 | 5854 |
2018-02-11 | 0 | 0 | 0 | 23 | 5083 |
2018-02-12 | 0 | 1 | 0 | 22 | 3743 |
2018-02-13 | 1 | 2 | 1 | 10 | 1811 |
2018-02-14 | 0 | 0 | 0 | 24 | 3064 |
2018-02-15 | 0 | 0 | 0 | 25 | 7086 |
2018-02-16 | 0 | 0 | 0 | 25 | 10390 |
2018-02-17 | 0 | 0 | 0 | 27 | 4335 |
2018-02-18 | 0 | 0 | 1 | 13 | 2154 |
2018-02-19 | 0 | 0 | 0 | 13 | 2273 |
2018-02-20 | 0 | 1 | 1 | 24 | 2034 |
2018-02-21 | 0 | 0 | 0 | 28 | 6930 |
2018-02-22 | 1 | 1 | 0 | 24 | 4020 |
2018-02-23 | 0 | 0 | 0 | 27 | 8451 |
2018-02-24 | 0 | 0 | 1 | 31 | 10874 |
2018-02-25 | 0 | 0 | 0 | 11 | 2072 |
2018-02-26 | 0 | 0 | 1 | 13 | 2185 |
2018-02-27 | 1 | 1 | 0 | 11 | 1952 |
2018-02-28 | 0 | 0 | 0 | 27 | 4604 |
![]() |
3 | 3 | 8 | 29 | 136633 |
2018-01-01 | 0 | 0 | 0 | 14 | 2398 |
2018-01-02 | 0 | 0 | 0 | 11 | 2212 |
2018-01-03 | 0 | 0 | 0 | 15 | 2901 |
2018-01-04 | 0 | 0 | 0 | 23 | 5632 |
2018-01-05 | 0 | 0 | 1 | 26 | 4025 |
2018-01-06 | 0 | 0 | 0 | 15 | 2277 |
2018-01-07 | 0 | 0 | 0 | 15 | 1987 |
2018-01-08 | 0 | 0 | 0 | 12 | 1432 |
2018-01-09 | 0 | 0 | 0 | 24 | 5535 |
2018-01-10 | 0 | 0 | 0 | 29 | 3315 |
2018-01-11 | 0 | 0 | 0 | 23 | 3087 |
2018-01-12 | 1 | 1 | 1 | 9 | 1074 |
2018-01-13 | 0 | 0 | 0 | 9 | 1389 |
2018-01-14 | 0 | 0 | 0 | 26 | 4661 |
2018-01-15 | 0 | 0 | 1 | 27 | 7734 |
2018-01-16 | 0 | 0 | 0 | 21 | 2988 |
2018-01-17 | 0 | 0 | 1 | 14 | 2171 |
2018-01-18 | 0 | 0 | 0 | 12 | 2172 |
2018-01-19 | 0 | 0 | 1 | 23 | 8756 |
2018-01-20 | 0 | 0 | 1 | 25 | 6593 |
2018-01-21 | 0 | 0 | 0 | 18 | 2141 |
2018-01-22 | 0 | 0 | 0 | 9 | 2656 |
2018-01-23 | 0 | 0 | 0 | 12 | 4201 |
2018-01-24 | 0 | 0 | 0 | 28 | 8742 |
2018-01-25 | 0 | 0 | 1 | 26 | 9558 |
2018-01-26 | 0 | 0 | 0 | 24 | 7257 |
2018-01-27 | 0 | 0 | 0 | 11 | 4064 |
2018-01-28 | 1 | 1 | 1 | 13 | 4245 |
2018-01-29 | 0 | 0 | 0 | 26 | 6204 |
2018-01-30 | 0 | 0 | 0 | 27 | 9466 |
2018-01-31 | 1 | 1 | 0 | 23 | 5760 |
![]() |
26 | 88 | 66 | 56 | 2597719 |
![]() |
1 | 4 | 5 | 30 | 80922 |
2017-12-14 | 0 | 0 | 0 | 7 | 1815 |
2017-12-15 | 0 | 0 | 0 | 25 | 14083 |
2017-12-16 | 1 | 1 | 1 | 30 | 13737 |
2017-12-17 | 0 | 1 | 0 | 14 | 9589 |
2017-12-18 | 0 | 0 | 0 | 10 | 1617 |
2017-12-19 | 0 | 1 | 1 | 15 | 1975 |
2017-12-20 | 0 | 0 | 1 | 27 | 5343 |
2017-12-21 | 0 | 1 | 0 | 25 | 4832 |
2017-12-22 | 0 | 0 | 0 | 10 | 2204 |
2017-12-23 | 0 | 0 | 0 | 12 | 1300 |
2017-12-24 | 0 | 0 | 0 | 9 | 1369 |
2017-12-25 | 0 | 0 | 0 | 25 | 6567 |
2017-12-26 | 0 | 0 | 1 | 15 | 1899 |
2017-12-27 | 0 | 0 | 0 | 15 | 2816 |
2017-12-28 | 0 | 0 | 0 | 13 | 2037 |
2017-12-29 | 0 | 0 | 0 | 12 | 1506 |
2017-12-30 | 0 | 0 | 0 | 28 | 5000 |
2017-12-31 | 0 | 0 | 1 | 23 | 3233 |
![]() |
4 | 8 | 2 | 47 | 114967 |
2017-08-01 | 0 | 0 | 0 | 34 | 17929 |
2017-08-02 | 1 | 1 | 0 | 47 | 12318 |
2017-08-03 | 1 | 2 | 0 | 20 | 12811 |
2017-08-04 | 0 | 0 | 2 | 20 | 12902 |
2017-08-05 | 0 | 2 | 0 | 31 | 11464 |
2017-08-06 | 0 | 1 | 0 | 32 | 16689 |
2017-08-07 | 0 | 0 | 0 | 43 | 12936 |
2017-08-08 | 2 | 2 | 0 | 27 | 11300 |
2017-08-09 | 0 | 0 | 0 | 17 | 6618 |
![]() |
2 | 11 | 11 | 49 | 371903 |
![]() |
1 | 2 | 10 | 42 | 411931 |
2017-06-01 | 0 | 0 | 0 | 17 | 12597 |
2017-06-02 | 0 | 0 | 1 | 15 | 14805 |
2017-06-03 | 0 | 0 | 0 | 18 | 13344 |
2017-06-04 | 0 | 0 | 0 | 35 | 15043 |
2017-06-05 | 0 | 0 | 0 | 18 | 12215 |
2017-06-06 | 0 | 0 | 0 | 15 | 9898 |
2017-06-07 | 0 | 0 | 0 | 18 | 12511 |
2017-06-08 | 0 | 0 | 0 | 31 | 13190 |
2017-06-09 | 0 | 0 | 1 | 30 | 10958 |
2017-06-10 | 0 | 0 | 0 | 37 | 23235 |
2017-06-11 | 0 | 0 | 0 | 41 | 54201 |
2017-06-12 | 0 | 0 | 1 | 31 | 12904 |
2017-06-13 | 0 | 0 | 0 | 28 | 9585 |
2017-06-14 | 0 | 0 | 1 | 34 | 11293 |
2017-06-15 | 0 | 0 | 0 | 42 | 12961 |
2017-06-16 | 0 | 0 | 0 | 19 | 12530 |
2017-06-17 | 0 | 0 | 0 | 22 | 12177 |
2017-06-18 | 0 | 0 | 0 | 21 | 10910 |
2017-06-19 | 0 | 0 | 0 | 38 | 15274 |
2017-06-20 | 0 | 0 | 3 | 35 | 15669 |
2017-06-21 | 0 | 0 | 0 | 21 | 12483 |
2017-06-22 | 0 | 0 | 0 | 30 | 14153 |
2017-06-23 | 0 | 0 | 1 | 26 | 14463 |
2017-06-24 | 0 | 0 | 1 | 34 | 11982 |
2017-06-25 | 0 | 0 | 0 | 36 | 14511 |
2017-06-26 | 0 | 0 | 0 | 20 | 9928 |
2017-06-27 | 0 | 0 | 0 | 21 | 6420 |
2017-06-28 | 0 | 0 | 0 | 26 | 6477 |
2017-06-29 | 0 | 0 | 0 | 30 | 5633 |
2017-06-30 | 1 | 2 | 1 | 33 | 10581 |
![]() |
2 | 9 | 12 | 48 | 348734 |
2017-05-01 | 0 | 1 | 0 | 17 | 8071 |
2017-05-02 | 0 | 1 | 0 | 15 | 8101 |
2017-05-03 | 0 | 0 | 1 | 33 | 11569 |
2017-05-04 | 0 | 0 | 0 | 28 | 24231 |
2017-05-05 | 0 | 0 | 0 | 27 | 18729 |
2017-05-06 | 0 | 0 | 2 | 27 | 9155 |
2017-05-07 | 0 | 0 | 0 | 40 | 13855 |
2017-05-08 | 0 | 0 | 1 | 36 | 15007 |
2017-05-09 | 0 | 0 | 0 | 27 | 11464 |
2017-05-10 | 0 | 0 | 2 | 22 | 11398 |
2017-05-11 | 1 | 2 | 1 | 23 | 9644 |
2017-05-12 | 1 | 2 | 0 | 31 | 15904 |
2017-05-13 | 0 | 0 | 0 | 48 | 13209 |
2017-05-14 | 0 | 0 | 1 | 41 | 14132 |
2017-05-15 | 0 | 2 | 1 | 24 | 11624 |
2017-05-16 | 0 | 0 | 0 | 20 | 11671 |
2017-05-17 | 0 | 0 | 0 | 21 | 12517 |
2017-05-18 | 0 | 0 | 0 | 32 | 13733 |
2017-05-19 | 0 | 0 | 1 | 24 | 12510 |
2017-05-20 | 0 | 0 | 0 | 23 | 12733 |
2017-05-21 | 0 | 0 | 0 | 27 | 11957 |
2017-05-22 | 0 | 0 | 0 | 19 | 1973 |
2017-05-25 | 0 | 0 | 0 | 16 | 504 |
2017-05-26 | 0 | 0 | 1 | 17 | 10811 |
2017-05-27 | 0 | 1 | 0 | 16 | 11370 |
2017-05-28 | 0 | 0 | 1 | 20 | 12102 |
2017-05-29 | 0 | 0 | 0 | 27 | 15879 |
2017-05-30 | 0 | 0 | 0 | 24 | 12478 |
2017-05-31 | 0 | 0 | 0 | 21 | 12403 |
![]() |
2 | 4 | 4 | 45 | 413051 |
2017-04-01 | 0 | 0 | 0 | 34 | 16160 |
2017-04-02 | 0 | 0 | 0 | 42 | 14310 |
2017-04-03 | 0 | 0 | 0 | 25 | 12989 |
2017-04-04 | 0 | 0 | 0 | 25 | 13637 |
2017-04-05 | 0 | 0 | 0 | 22 | 13961 |
2017-04-06 | 0 | 0 | 0 | 22 | 12350 |
2017-04-07 | 0 | 0 | 0 | 32 | 16143 |
2017-04-08 | 0 | 0 | 0 | 33 | 16865 |
2017-04-09 | 0 | 0 | 0 | 25 | 13698 |
2017-04-10 | 0 | 0 | 0 | 24 | 11523 |
2017-04-11 | 0 | 0 | 0 | 17 | 12980 |
2017-04-12 | 0 | 0 | 0 | 20 | 12212 |
2017-04-13 | 1 | 1 | 0 | 45 | 15565 |
2017-04-14 | 0 | 0 | 0 | 31 | 12880 |
2017-04-15 | 0 | 0 | 0 | 21 | 15135 |
2017-04-16 | 0 | 0 | 0 | 24 | 13280 |
2017-04-17 | 0 | 1 | 0 | 45 | 13560 |
2017-04-18 | 0 | 0 | 0 | 23 | 13248 |
2017-04-19 | 0 | 0 | 1 | 31 | 15923 |
2017-04-20 | 0 | 0 | 0 | 23 | 10956 |
2017-04-21 | 0 | 1 | 0 | 20 | 9013 |
2017-04-22 | 0 | 0 | 1 | 21 | 9950 |
2017-04-23 | 0 | 0 | 1 | 25 | 11223 |
2017-04-24 | 0 | 0 | 0 | 31 | 17184 |
2017-04-25 | 0 | 0 | 0 | 21 | 12863 |
2017-04-26 | 1 | 1 | 0 | 16 | 43357 |
2017-04-27 | 0 | 0 | 0 | 12 | 7876 |
2017-04-28 | 0 | 0 | 0 | 25 | 9633 |
2017-04-29 | 0 | 0 | 0 | 23 | 6790 |
2017-04-30 | 0 | 0 | 1 | 20 | 7787 |
![]() |
4 | 12 | 3 | 50 | 483025 |
2017-03-01 | 0 | 0 | 0 | 22 | 17151 |
2017-03-02 | 0 | 0 | 0 | 38 | 13983 |
2017-03-03 | 1 | 1 | 0 | 18 | 16841 |
2017-03-04 | 0 | 0 | 0 | 16 | 14669 |
2017-03-05 | 0 | 1 | 0 | 22 | 10169 |
2017-03-06 | 1 | 3 | 0 | 20 | 13115 |
2017-03-07 | 0 | 1 | 0 | 27 | 13960 |
2017-03-08 | 0 | 0 | 0 | 19 | 14132 |
2017-03-09 | 0 | 0 | 0 | 29 | 13240 |
2017-03-10 | 0 | 0 | 0 | 22 | 14201 |
2017-03-11 | 0 | 0 | 1 | 24 | 13570 |
2017-03-12 | 0 | 0 | 0 | 25 | 21904 |
2017-03-13 | 0 | 2 | 0 | 40 | 39989 |
2017-03-14 | 0 | 0 | 0 | 31 | 14151 |
2017-03-15 | 0 | 0 | 0 | 28 | 14851 |
2017-03-16 | 0 | 0 | 1 | 50 | 17416 |
2017-03-17 | 1 | 1 | 0 | 38 | 19486 |
2017-03-18 | 0 | 0 | 0 | 26 | 14415 |
2017-03-19 | 0 | 0 | 0 | 21 | 14589 |
2017-03-20 | 0 | 0 | 1 | 29 | 13785 |
2017-03-21 | 0 | 0 | 0 | 22 | 13573 |
2017-03-22 | 1 | 1 | 0 | 39 | 17495 |
2017-03-23 | 0 | 0 | 0 | 32 | 15058 |
2017-03-24 | 0 | 0 | 0 | 26 | 13310 |
2017-03-25 | 0 | 0 | 0 | 28 | 13898 |
2017-03-26 | 0 | 0 | 0 | 20 | 13737 |
2017-03-27 | 0 | 0 | 0 | 26 | 13807 |
2017-03-28 | 0 | 0 | 0 | 25 | 14544 |
2017-03-29 | 0 | 0 | 0 | 27 | 14611 |
2017-03-30 | 0 | 0 | 0 | 33 | 13619 |
2017-03-31 | 0 | 2 | 0 | 25 | 13756 |
![]() |
4 | 18 | 11 | 56 | 230175 |
![]() |
6 | 20 | 8 | 38 | 143011 |
![]() |
45 | 265 | 128 | 69 | 1815576 |
![]() |
4 | 14 | 11 | 69 | 145723 |
![]() |
2 | 15 | 8 | 36 | 143212 |
2016-11-01 | 0 | 0 | 1 | 17 | 4141 |
2016-11-02 | 1 | 2 | 0 | 18 | 4421 |
2016-11-03 | 0 | 1 | 1 | 28 | 6999 |
2016-11-04 | 0 | 0 | 1 | 23 | 5819 |
2016-11-05 | 0 | 0 | 0 | 18 | 4601 |
2016-11-06 | 0 | 0 | 0 | 17 | 4329 |
2016-11-07 | 0 | 1 | 0 | 18 | 3548 |
2016-11-08 | 0 | 0 | 1 | 15 | 4005 |
2016-11-09 | 0 | 0 | 0 | 24 | 7463 |
2016-11-10 | 0 | 1 | 0 | 19 | 4218 |
2016-11-11 | 1 | 1 | 0 | 18 | 4465 |
2016-11-12 | 0 | 0 | 0 | 20 | 4540 |
2016-11-13 | 0 | 0 | 0 | 18 | 4701 |
2016-11-14 | 0 | 1 | 0 | 22 | 5292 |
2016-11-15 | 0 | 0 | 0 | 30 | 8279 |
2016-11-16 | 0 | 1 | 0 | 19 | 4157 |
2016-11-17 | 0 | 3 | 0 | 29 | 4506 |
2016-11-18 | 0 | 0 | 2 | 23 | 4387 |
2016-11-19 | 0 | 0 | 0 | 21 | 3659 |
2016-11-20 | 0 | 0 | 1 | 23 | 5576 |
2016-11-21 | 0 | 0 | 0 | 27 | 4462 |
2016-11-22 | 0 | 0 | 1 | 36 | 4778 |
2016-11-23 | 0 | 1 | 0 | 34 | 6962 |
2016-11-24 | 0 | 1 | 0 | 30 | 6813 |
2016-11-25 | 0 | 0 | 0 | 22 | 3585 |
2016-11-26 | 0 | 0 | 0 | 36 | 4247 |
2016-11-27 | 0 | 1 | 0 | 17 | 3168 |
2016-11-28 | 0 | 0 | 0 | 19 | 3772 |
2016-11-29 | 0 | 0 | 0 | 21 | 3290 |
2016-11-30 | 0 | 1 | 0 | 20 | 3029 |
![]() |
4 | 15 | 5 | 44 | 145337 |
2016-10-01 | 0 | 0 | 0 | 20 | 5240 |
2016-10-02 | 0 | 0 | 0 | 16 | 4150 |
2016-10-03 | 1 | 1 | 0 | 23 | 4702 |
2016-10-04 | 0 | 0 | 0 | 25 | 5558 |
2016-10-05 | 0 | 0 | 1 | 21 | 4313 |
2016-10-06 | 0 | 0 | 0 | 29 | 6845 |
2016-10-07 | 0 | 0 | 1 | 19 | 3928 |
2016-10-08 | 0 | 0 | 0 | 22 | 4729 |
2016-10-09 | 0 | 1 | 0 | 18 | 4273 |
2016-10-10 | 0 | 0 | 0 | 18 | 4830 |
2016-10-11 | 0 | 0 | 0 | 28 | 5142 |
2016-10-12 | 0 | 1 | 0 | 25 | 6588 |
2016-10-13 | 0 | 0 | 0 | 17 | 3803 |
2016-10-14 | 0 | 0 | 0 | 16 | 4179 |
2016-10-15 | 0 | 0 | 0 | 23 | 4292 |
2016-10-16 | 0 | 0 | 0 | 17 | 3837 |
2016-10-17 | 0 | 0 | 0 | 20 | 3760 |
2016-10-18 | 0 | 1 | 0 | 27 | 6597 |
2016-10-19 | 0 | 0 | 0 | 16 | 3554 |
2016-10-20 | 1 | 2 | 0 | 17 | 3796 |
2016-10-21 | 0 | 2 | 0 | 26 | 7038 |
2016-10-22 | 0 | 0 | 0 | 16 | 4133 |
2016-10-23 | 1 | 2 | 0 | 17 | 3970 |
2016-10-24 | 0 | 0 | 0 | 19 | 3704 |
2016-10-25 | 0 | 0 | 1 | 19 | 3974 |
2016-10-26 | 0 | 1 | 0 | 44 | 4312 |
2016-10-27 | 0 | 0 | 0 | 26 | 6288 |
2016-10-28 | 0 | 2 | 0 | 18 | 4628 |
2016-10-29 | 1 | 1 | 1 | 18 | 4001 |
2016-10-30 | 0 | 0 | 1 | 17 | 5205 |
2016-10-31 | 0 | 1 | 0 | 18 | 3968 |
![]() |
3 | 5 | 10 | 26 | 124314 |
2016-09-01 | 0 | 0 | 1 | 20 | 5163 |
2016-09-02 | 0 | 0 | 0 | 22 | 3902 |
2016-09-03 | 0 | 0 | 1 | 20 | 4081 |
2016-09-04 | 0 | 0 | 1 | 25 | 5219 |
2016-09-05 | 0 | 0 | 0 | 22 | 6443 |
2016-09-06 | 0 | 0 | 0 | 14 | 3186 |
2016-09-07 | 0 | 0 | 0 | 16 | 2944 |
2016-09-08 | 0 | 0 | 1 | 15 | 3682 |
2016-09-09 | 0 | 0 | 0 | 16 | 2818 |
2016-09-10 | 0 | 0 | 0 | 17 | 3343 |
2016-09-11 | 0 | 0 | 0 | 17 | 5838 |
2016-09-12 | 0 | 0 | 0 | 26 | 5540 |
2016-09-13 | 0 | 0 | 1 | 23 | 4354 |
2016-09-14 | 1 | 1 | 0 | 15 | 3196 |
2016-09-15 | 0 | 0 | 0 | 16 | 3358 |
2016-09-16 | 0 | 0 | 0 | 14 | 2682 |
2016-09-17 | 0 | 1 | 1 | 14 | 3624 |
2016-09-18 | 0 | 0 | 0 | 16 | 3082 |
2016-09-19 | 0 | 0 | 0 | 18 | 4121 |
2016-09-20 | 0 | 0 | 1 | 15 | 3740 |
2016-09-21 | 0 | 0 | 0 | 16 | 3579 |
2016-09-22 | 0 | 0 | 1 | 21 | 3362 |
2016-09-23 | 1 | 1 | 0 | 20 | 3816 |
2016-09-24 | 0 | 0 | 0 | 17 | 3888 |
2016-09-25 | 0 | 0 | 0 | 15 | 3615 |
2016-09-26 | 0 | 0 | 1 | 17 | 4854 |
2016-09-27 | 1 | 1 | 1 | 18 | 6104 |
2016-09-28 | 0 | 1 | 0 | 19 | 3716 |
2016-09-29 | 0 | 0 | 0 | 22 | 4737 |
2016-09-30 | 0 | 0 | 0 | 26 | 6327 |
![]() |
1 | 6 | 10 | 29 | 138094 |
2016-08-01 | 0 | 1 | 0 | 16 | 4922 |
2016-08-02 | 0 | 0 | 2 | 16 | 5170 |
2016-08-03 | 0 | 1 | 0 | 18 | 4972 |
2016-08-04 | 0 | 0 | 1 | 23 | 5154 |
2016-08-05 | 0 | 0 | 0 | 23 | 5695 |
2016-08-06 | 0 | 0 | 0 | 19 | 4185 |
2016-08-07 | 0 | 0 | 0 | 14 | 3395 |
2016-08-08 | 0 | 0 | 0 | 18 | 3258 |
2016-08-09 | 0 | 0 | 1 | 23 | 4728 |
2016-08-10 | 0 | 0 | 2 | 25 | 4537 |
2016-08-11 | 0 | 0 | 0 | 18 | 3728 |
2016-08-12 | 0 | 0 | 0 | 26 | 4472 |
2016-08-13 | 0 | 0 | 0 | 24 | 4849 |
2016-08-14 | 0 | 0 | 0 | 16 | 5962 |
2016-08-15 | 0 | 0 | 0 | 17 | 4985 |
2016-08-16 | 0 | 1 | 0 | 22 | 3757 |
2016-08-17 | 0 | 0 | 0 | 21 | 4881 |
2016-08-18 | 0 | 0 | 1 | 16 | 2917 |
2016-08-19 | 0 | 0 | 1 | 19 | 3940 |
2016-08-20 | 0 | 0 | 0 | 16 | 4373 |
2016-08-21 | 0 | 0 | 0 | 15 | 3571 |
2016-08-22 | 0 | 0 | 1 | 18 | 3268 |
2016-08-23 | 0 | 0 | 0 | 26 | 5808 |
2016-08-24 | 0 | 0 | 0 | 29 | 6595 |
2016-08-25 | 0 | 0 | 0 | 19 | 4068 |
2016-08-26 | 1 | 2 | 0 | 20 | 3734 |
2016-08-27 | 0 | 1 | 0 | 18 | 5069 |
2016-08-28 | 0 | 0 | 0 | 17 | 4463 |
2016-08-29 | 0 | 0 | 0 | 18 | 3555 |
2016-08-30 | 0 | 0 | 0 | 16 | 3404 |
2016-08-31 | 0 | 0 | 1 | 19 | 4679 |
![]() |
3 | 7 | 9 | 47 | 159123 |
2016-07-01 | 1 | 1 | 0 | 16 | 6219 |
2016-07-02 | 0 | 0 | 0 | 29 | 4625 |
2016-07-03 | 0 | 0 | 0 | 19 | 3741 |
2016-07-04 | 0 | 0 | 1 | 19 | 5473 |
2016-07-05 | 0 | 0 | 0 | 27 | 4678 |
2016-07-06 | 0 | 2 | 0 | 18 | 3817 |
2016-07-07 | 0 | 0 | 1 | 16 | 4501 |
2016-07-08 | 0 | 0 | 1 | 26 | 5145 |
2016-07-09 | 0 | 0 | 0 | 19 | 20255 |
2016-07-10 | 1 | 1 | 0 | 20 | 4467 |
2016-07-11 | 0 | 0 | 0 | 24 | 4151 |
2016-07-12 | 0 | 1 | 0 | 25 | 5254 |
2016-07-13 | 0 | 0 | 1 | 22 | 4629 |
2016-07-14 | 0 | 0 | 3 | 17 | 5332 |
2016-07-15 | 0 | 0 | 0 | 15 | 3615 |
2016-07-16 | 0 | 0 | 0 | 16 | 3461 |
2016-07-17 | 0 | 0 | 1 | 17 | 5027 |
2016-07-18 | 0 | 0 | 0 | 23 | 4990 |
2016-07-19 | 0 | 0 | 0 | 20 | 5906 |
2016-07-20 | 0 | 0 | 0 | 20 | 1561 |
2016-07-22 | 0 | 0 | 0 | 47 | 2445 |
2016-07-23 | 0 | 0 | 0 | 15 | 4452 |
2016-07-24 | 0 | 0 | 0 | 19 | 6861 |
2016-07-25 | 0 | 0 | 0 | 32 | 5825 |
2016-07-26 | 0 | 1 | 0 | 19 | 4751 |
2016-07-27 | 0 | 0 | 0 | 25 | 8178 |
2016-07-28 | 0 | 0 | 1 | 28 | 5897 |
2016-07-29 | 0 | 0 | 0 | 19 | 5707 |
2016-07-30 | 1 | 1 | 0 | 19 | 4339 |
2016-07-31 | 0 | 0 | 0 | 16 | 3821 |
![]() |
3 | 17 | 5 | 28 | 161850 |
2016-06-01 | 0 | 0 | 0 | 16 | 4636 |
2016-06-02 | 1 | 4 | 0 | 14 | 3985 |
2016-06-03 | 0 | 3 | 0 | 19 | 5344 |
2016-06-04 | 1 | 4 | 0 | 16 | 3276 |
2016-06-05 | 0 | 0 | 0 | 19 | 3678 |
2016-06-06 | 1 | 2 | 1 | 17 | 3875 |
2016-06-07 | 0 | 2 | 0 | 19 | 3955 |
2016-06-08 | 0 | 0 | 0 | 25 | 4802 |
2016-06-09 | 0 | 0 | 0 | 23 | 5073 |
2016-06-10 | 0 | 1 | 0 | 22 | 7490 |
2016-06-11 | 0 | 0 | 0 | 19 | 4848 |
2016-06-12 | 0 | 1 | 0 | 19 | 3770 |
2016-06-13 | 0 | 0 | 0 | 28 | 6669 |
2016-06-14 | 0 | 0 | 0 | 19 | 4050 |
2016-06-15 | 0 | 0 | 0 | 20 | 4715 |
2016-06-16 | 0 | 0 | 0 | 23 | 4684 |
2016-06-17 | 0 | 0 | 0 | 21 | 3821 |
2016-06-18 | 0 | 0 | 1 | 23 | 4914 |
2016-06-19 | 0 | 0 | 0 | 17 | 5102 |
2016-06-20 | 0 | 0 | 0 | 19 | 4537 |
2016-06-21 | 0 | 0 | 0 | 20 | 7580 |
2016-06-22 | 0 | 0 | 0 | 25 | 5317 |
2016-06-23 | 0 | 0 | 0 | 27 | 5435 |
2016-06-24 | 0 | 0 | 0 | 20 | 7443 |
2016-06-25 | 0 | 0 | 0 | 21 | 12259 |
2016-06-26 | 0 | 0 | 1 | 20 | 10422 |
2016-06-27 | 0 | 0 | 0 | 26 | 5777 |
2016-06-28 | 0 | 0 | 1 | 20 | 4989 |
2016-06-29 | 0 | 0 | 1 | 21 | 5071 |
2016-06-30 | 0 | 0 | 0 | 21 | 4333 |
![]() |
